Death Stranding: Difference between revisions
From Timon's Wiki
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
| | | | ||
|Metals (Lightweight: 1000) | |Metals (Lightweight: 1000) | ||
|- | |||
|'''Junk Dealer''' | |||
| | |||
| | |||
|Custom Chiral Ladder | |||
|- | |||
|'''Chiral Artist's Studio''' | |||
| | |||
| | |||
|Chiral Boots | |||
|- | |||
|'''Craftsman''' | |||
| | |||
| | |||
|Custom Hemantic Grenate | |||
|} | |} | ||
Revision as of 02:19, 27 April 2025
Prepper Rewards
| Prepper | Initial | Ranks | Token of Gratitude |
|---|---|---|---|
| Film Director | Metals (High-Density: 400) | ||
| The Elder | Resins (High-Density: 320) | ||
| Timefall Farm | Resins (Lightweight: 800) | ||
| Weather Station | Metals (Lightweight: 1000) | ||
| Junk Dealer | Custom Chiral Ladder | ||
| Chiral Artist's Studio | Chiral Boots | ||
| Craftsman | Custom Hemantic Grenate |
Structures
| Name | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Generator |
|
| |
| Zip-Line |
|
| |
| Timefall Shelter |
|
