Death Stranding: Difference between revisions
From Timon's Wiki
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|Resins (High-Density: 320) | |Resins (High-Density: 320) | ||
|- | |- | ||
|'''Timefall Farm''' | |||
| | | | ||
| | | | ||
|Resins (Lightweight: 800) | |||
|- | |||
|'''Weather Station''' | |||
| | | | ||
| | | | ||
|Metals (Lightweight: 1000) | |||
|} | |} | ||
| Line 48: | Line 53: | ||
* 1440 Special Alloys | * 1440 Special Alloys | ||
|- | |- | ||
|Timefall Shelter | |||
| | | | ||
| | | | ||
* 32 Chiral Crystal | |||
* 400 Metal | |||
| | | | ||
|} | |} | ||
Revision as of 20:53, 26 April 2025
Prepper Rewards
| Prepper | Initial | Ranks | Token of Gratitude |
|---|---|---|---|
| Film Director | Metals (High-Density: 400) | ||
| The Elder | Resins (High-Density: 320) | ||
| Timefall Farm | Resins (Lightweight: 800) | ||
| Weather Station | Metals (Lightweight: 1000) |
Structures
| Name | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Generator |
|
| |
| Zip-Line |
|
| |
| Timefall Shelter |
|
