Death Stranding: Difference between revisions
From Timon's Wiki
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
!Initial | !Initial | ||
!Ranks | !Ranks | ||
!'''Token of | !'''Token of Gratitude''' | ||
|- | |- | ||
|'''Film Director''' | |'''Film Director''' | ||
| | | | ||
| | | | ||
|Metals (High Density: 400) | |Metals (High-Density: 400) | ||
|- | |- | ||
|'''The Elder''' | |||
| | | | ||
| | | | ||
| | |Resins (High-Density: 320) | ||
|- | |- | ||
| | | | ||
Revision as of 14:58, 26 April 2025
Prepper Rewards
| Prepper | Initial | Ranks | Token of Gratitude |
|---|---|---|---|
| Film Director | Metals (High-Density: 400) | ||
| The Elder | Resins (High-Density: 320) | ||
Structures
| Name | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Generator |
|
| |
