Death Stranding: Difference between revisions
From Timon's Wiki
No edit summary |
No edit summary |
||
| Line 73: | Line 73: | ||
* 32 Chiral Crystal | * 32 Chiral Crystal | ||
* 400 Metal | * 400 Metal | ||
| | |||
|} | |||
== Data Chips == | |||
=== Central Region === | |||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Tip | |||
|- | |||
|23 | |||
|Inside the small Tent in the East of the Mule Camp. | |||
|- | |||
|24 | |||
|On top the Timefall farmer House. Can easly be climbed from the back. | |||
|- | |||
|33 | |||
|Inside the broken down Barn. Inside a shelf on the Catwalk. | |||
|- | |||
|51 | |||
|On top of the Mountain, under the Torii. | |||
|- | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 20:55, 27 April 2025
Prepper Rewards
| Prepper | Initial | Ranks | Token of Gratitude |
|---|---|---|---|
| Film Director | Metals (High-Density: 400) | ||
| The Elder | Resins (High-Density: 320) | ||
| Timefall Farm | Resins (Lightweight: 800) | ||
| Weather Station | Metals (Lightweight: 1000) | ||
| Junk Dealer | Custom Chiral Ladder | ||
| Chiral Artist's Studio | Chiral Boots | ||
| Craftsman | Custom Hemantic Grenate |
Structures
| Name | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Generator |
|
| |
| Zip-Line |
|
| |
| Timefall Shelter |
|
Data Chips
Central Region
| # | Tip |
|---|---|
| 23 | Inside the small Tent in the East of the Mule Camp. |
| 24 | On top the Timefall farmer House. Can easly be climbed from the back. |
| 33 | Inside the broken down Barn. Inside a shelf on the Catwalk. |
| 51 | On top of the Mountain, under the Torii. |
