Death Stranding: Difference between revisions
From Timon's Wiki
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
!'''Token of Appreciation''' | !'''Token of Appreciation''' | ||
|- | |- | ||
|Film Director | |'''Film Director''' | ||
| | | | ||
| | | | ||
| Line 30: | Line 30: | ||
!Level 3 | !Level 3 | ||
|- | |- | ||
|Generator | |'''Generator''' | ||
| | | | ||
|400 Metals | | | ||
|400 Metals | * 400 Metals | ||
100 Chiral Crystals | | | ||
* 400 Metals | |||
* 100 Chiral Crystals | |||
|- | |- | ||
| | | | ||
Revision as of 14:47, 26 April 2025
Prepper Rewards
| Prepper | Initial | Ranks | Token of Appreciation |
|---|---|---|---|
| Film Director | Metals (High Density: 400) | ||
Structures
| Name | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Generator |
|
| |
