Death Stranding: Difference between revisions
From Timon's Wiki
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| | | | ||
|Metals (High Density: 400) | |Metals (High Density: 400) | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Structures == | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Level 1 | |||
!Level 2 | |||
!Level 3 | |||
|- | |||
|Generator | |||
| | |||
|400 Metals | |||
|400 Metals | |||
100 Chiral Crystals | |||
|- | |- | ||
| | | | ||
Revision as of 14:46, 26 April 2025
Prepper Rewards
| Prepper | Initial | Ranks | Token of Appreciation |
|---|---|---|---|
| Film Director | Metals (High Density: 400) | ||
Structures
| Name | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Generator | 400 Metals | 400 Metals
100 Chiral Crystals | |
